Product Details:
| Thickness | 4.00 mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
4mm MS Perforated Sheet is a flat metal sheet made from mild steel that has been punched, stamped, or mechanically perforated with a pattern of holes, slots, or other shapes.
Product Details:
| Thickness | 5.00 mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
5mm MS Perforated Sheet is a flat metal sheet made from mild steel that has been punched, stamped, or mechanically perforated with a pattern of holes, slots, or other shapes.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 1.50 mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Thickness | 10mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Thickness | 8mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Thickness | 6mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Thickness | 2.00 mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Thickness | 12mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Thickness | 3.00 mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
Product Details:
| Thickness | 1 mm |
| Hole Shape | Round |
| Sheet Size | 3x8 Feet |
| Hole Diameter | 2.00 mm |
| Pitch | 2 mm |
| Open Area | 30% |
| Grade | IS 2062 |
| Finish | Mill Finish |
| Material | MS |
1mm MS Perforated Sheet is a flat metal sheet made from mild steel that has been punched, stamped, or mechanically perforated with a pattern of holes, slots, or other shapes.